

![]()
While Sefton Council renovate our usual venue in the arts centre the beer festival is being held in the Scarisbrick Hotel across the road. We hope this will prove to be an excellent choice and can count on your support.
| Beer Festival Sponsorship Form (pdf) |
The Beer List
. . . . . . . . . is subject to change caused by availability and condition on the day.
.
Scarisbrick Hotel taken from the front of Southport Arts Centre.

| BREWERY | LOCATION | BEER NAME | ABV | NOTES |
| MILDS & STOUTS | ||||
| Dunham Massey | Cheshire | Chocolate Cherry | 3.80% | Smooth easy drinking with a dry hint of cherry that cuts through the beer |
| Great Gable | Wasdale Head | Yewbarrow | 3.80% | Robust roast flavour, smooth chocolate and coffee aroma. |
| Greenfield | Saddleworth | Black Five | 4.00% | Dark brown, roasted toffee and malty aftertaste |
| Hopstar | Darwen | Dark Knight | 4.00% | A traditional dark mild with roast coffee aroma and taste |
| Prospect | Standish | Nutty Slack | 3.90% | A dark mild with hints of liquorice and a smooth malty taste |
| Southport | Southport | Tower Mild | 3.70% | Occasional brew, a dark traditional mild |
| Tetley | Leeds | Dark Mild | 3.20% | Well balanced malt and caramel taste with a refreshing Bitter finish |
| Dent | Sedbergh | T’Owd Tup | 6.00% | Rich, full flavoured, strong stout with a coffee aroma. Raisiny, fruitcake taste and finish |
| BITTERS to 4.0% | ||||
| Tetley | Leeds | Cask Bitter | 3.70% | Amber coloured light dry Bitter with moderate Bitterness and hint of fruit |
| All Gates | Wigan | California | 3.80% | Well balanced, straw coloured ale with fruit/herbal aroma |
| Bank Top | Bolton | Flat Cap | 4.00% | Amber colour, citrus fruit and malty taste with Bitter finish. |
| Black Beck | Egremont | Trial Run | 3.40% | A light and fruity golden ale complimented by a balanced hoppy finish |
| Caledonian | Edinburgh | Deuchars IPA | 3.80% | Refeshing pale coloured, hops and fruit balance the malt. Delightful Bitter hoppy aftertaste |
| Cambrinus | Knowsley | Herald | 3.70% | Light summer drinking Bitter, pale and refreshing |
| Cumberland | Carlisle | Corby Ale | 3.80% | Corby Ale is a ‘moreish’ golden ale, a good session ale, with malt and biscuit notes; it has a delicate hop aroma and a refreshing citrus hop after taste. |
| Foxfield | Broughton | Linda’s Encounter | 3.60% | No tasting notes available |
| George Wright | Rainford | Longboat | 3.90% | Hoppy Bitter with grapefruit tart Bitterness. Light and refreshing |
| Hornbeam | Denton | Lemon Blossom | 3.70% | Golden citrussy and light in colour. Uses a Japanese hop Sorachi Ace |
| Keswick | Cumbria | Thirst Ascent | 4.00% | Golden citrussy and light in colour. Uses a Japanese hop Sorachi Ace |
| Liverpool One | Liverpool | Kings Regiment | 3.80% | No tasting notes available |
| Liverpool Organic | Liverpool | Bitter | 4.00% | Generously hopped with a lemon citrus finish |
| Southport | Southport | Golden Sands | 4.00% | A golden coloured triple hoped Bitter with citrus flavour |
| Spitting Feathers | Chester | Thirstquencher | 3.90% | Powerful hop aroma. Sharp clean golden beer with Bitter aftertaste. |
| Stringers | Ulverston | Sunbird | 4.00% | Rich golden and light fruit with a hint of tangerine and smooth finish |
| Tirril | Appleby | John Bewsher’s Best | 3.80% | Golden brown lightly hopped session beer. Named after early Queen's Head brewer |
| BEST BITTER ,PORTER & LAGER to 5.0% | ||||
| All Gates | Wigan | Reverend Ray | 4.60% | Dark chestnut ruby beer, with malty Scottish flavour |
| Brimstage | Wirral | Scarecrow | 4.20% | Bronze colour with white head, a good nutty, malty body and the hops little more restrained . |
| Brysons | Morecambe | John McGuinness | 4.20% | A classic North West Bitter |
| Caledonian | Edinburgh | Highland Fling | 4.20% | Polished Brass coloured with lingering hop character and citrus, herbal flavour |
| Copper Dragon | Skipton | Challenger IPA | 4.40% | Amber coloured with fruity hoppiness and a growing dry Bitter finish |
| Fuzzy Duck | Poulton | Cunning Stunt | 4.30% | Golden coloured single hop beer with Blacurrant/herbal aroma |
| George Wright | Rainford | Pure Blonde | 4.60% | A premium blonde beer with a herbal nose, floral taste and sweet finish |
| Green Mill | Rochdale | Northern Lights | 4.80% | A premium Bitter well hopped with Aurora hops |
| Hardknott | Boot | Cool Fusion | 4.40% | Ingredients include chili and ginger. |
| Hart | Ltl Eccleston | Valadiction | 4.80% | Dark, with fruity finish |
| Kirkby Lonsdale | Cumbria | Monumental | 4.50% | A light golden ale brewed from pale barley, distinctive floral mouth and nose |
| Leyden | Nangreaves | Raglan Sleeve | 4.60% | Dark red/brown beer with a hoppy aroma and a dry, roasty taste |
| Liverpool Organic | Liverpool | Best Bitter | 4.50% | A smooth luxurious ale with fruity taste |
| Loweswater | Cumbria | Loweswater Gold | 4.20% | Pale lager-style beer with masses of tropical fruit flavour. German hops used. |
| Marble | Manchester | Lagonda IPA | 5.00% | Golden yellow beer with a spicy fruity nose continuing into a Bitter aftertaste |
| Prospect | Standish | Big Brew | 4.10% | Easy drinking, light & refreshing, with slight biscuit Bitter edge |
| Southport | Southport | Natterjack | 4.30% | A premium Bitter with fruit notes and a hint of coffee |
| Storm | Macclesfield | Silk of Amnesia | 4.70% | Smooth premium, easy drinking Bitter. Fruity and hoppy throughout. |
| Tetley | Leeds | Burton Ale | 4.80% | A comple mix of fruit and hops produce a lingering aftertaste |
| Weetwood | Tarporley | Oast House Gold | 5.00% | Straw coloured, crisp, full bodied and golden beer with a dry finish |
| Woodlands | Stapeley | Oak Beauty | 4.20% | Malty, sweetish copper coloured Bitter with toffee and caramel flavours and Bitter finish |
| Lytham | Lytham | Dark | 5.00% | Dark chocolate malt with a hint of vanilla and a smooth, dry finish |
| Mayflower | Wigan | Tower | 4.00% | A dark session beer lightly hopped with stong malty body |
| Peerless | Birkenhead | Storr Lager | 4.80% | Crisp, clean, authentic golden cask lager. Hoppy and dry |
| Boggart Hole | Moston | Rum Porter | 4.60% | A dark beer with smooth roast finish and remarkable rum aroma |
| BITTERS & PORTERS > 5.0% | ||||
| Northern | Northwich | Deep, Dark Secret | 5.20% | A black porter with strong liquorice flavour |
| Pennine | Haslingden | Sunshine | 5.20% | Hoppy, Bitter golden beer with a citrus character. A lingering dry, spicy finish |
| Hesket Newmarket | Cumbria | Old Carrock | 6.00% | Dark red, powerful ale. Full of fruit flavours with a dry, chocolate finish |
| Liverpool Organic | Liverpool | Strong Ale | 6.30% | Dry, hoppy Belgian style beer |
| Wapping | Liverpool | American Pale Ale | 5.50% | Pale strong ale, with fresh, hoppy Bitter taste |
| Whitehaven | Ennerdale | Ritsons | 5.50% | Strong dark beer, with toffee overtones |
| CIDERS | ||||
| Crossmans | Somerset | Prime Farmhouse | 6.00% | Sweet |
| Gwatkin | Herefordshire | Stoke Red | 7.50% | Sweet |
| Hecks | Somerset | Port Wine of Glastonbury | 6.50% | Medium |
| Meare Farm | Somerset | Farmhouse | 6.50% | Medium/Sweet |
| Rathays | Herefordshire | Old Goat | 6.50% | Medium |
| Rich’s | Somerset | Legbender | 6.00% | Sweet |
| Rosies | Denbighshire | Wicked Wasp Whisky Cask | 7.20% | Dry |
| Watkins | Monmouthshire | Rum Cask Finish | 7.10% | Medium |
| Westcroft | Somerset | Janet’s Jungle Juice | 6.50% | Medium |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |